Everything about the HP iPAQ Glisten-AT&T – Overview and Features

Overview
The HP iPAQ Glisten 3G world phone is the perfect answer for your busy life. Enjoy a multitude of features including a brilliant touch screen display, QWERTY keyboard, GPS, Microsoft Office Mobile, and a versatile library of applications and widgets.
Features:
Improve your mobile experience:
• Navigate menus, windows, and links with full touch capability or enter text with the integrated QWERTY keyboard. Email customers and colleagues or talk hands-free with the speakerphone or optional Bluetooth headset
Give a boost to your mobile online experience:
• View pictures, videos, and other content in brilliant color and clarity on the AMOLED touch screen display. Browse online comfortably with the improved experience of Internet Explorer Mobile 6.
Do more with applications and widgets:
• Explore a library of applications and widgets. Work with Word, Excel, view PowerPoint and PDF documents. Manage calendars and contacts with Microsoft Office Outlook® Mobile. Wirelessly synchronize with your PC.
High-speed worldwide connectivity:
• This quad-band world phone lets you make calls and access the Internet around the world. Enjoy fast Internet searches and powerful browser capabilities enabled with 3G speed.
Get to where you need to go:
• Locate your meeting destinations on business trips or find points of interest with Assisted GPS navigation (maps and navigation software sold separately).
| At A Glance |
|
Overview Models and Options Environmental |
Models and Options
| Models | |
| HP iPAQ Glisten | |
| FB204AA#XXX | US |
| FB221AA#XXX FB223AA#XXX |
Latin America |
| NOTE: “xxx” listed above represents localization, which varies by country. | |
|
|
|
| Options | ||
| NOTE: Options sold separately. | ||
| Power/Sync | HP iPAQ Sync/Charge Cable – Micro-USB | FB166AA#AC3 |
| HP IPAQ Glisten Standard Battery | FB207AA#AC3 | |
| HP IPAQ Glisten Extended Battery | FB208AA#AC3 | |
| HP iPAQ Auto Adapter – Micro-USB | FB209AA#AC3 | |
| HP iPAQ AC Adapter – Micro-USB | FB232AA#AC3 | |
| HP iPAQ Travel Kit | FB233AA#AC3 | |
|
|
||
| Audio | HP iPAQ Wired Stereo Headset-3.5mm | FB206AA#AC3 |
|
|
||
| Input | HP iPAQ Glisten Stylus Kit | FB212AA#AC3 |
| HP iPAQ TTY Adapter | FB213AA#AC3 | |
|
|
||
| Cases | HP iPAQ Glisten Leather Case | FB210AA#AC3 |
| HP iPAQ Glisten Silicone Protective Case | FB211AA#AC3 | |
|
|
||
| Travel accessories | HP iPAQ Auto Adapter – Micro USB | FB209AA#AC3 |
| HP iPAQ Universal Car Cradle | FA920AA#AC3 | |
| HP iPAQ Travel Kit | FB233AA#AC3 |
Overview Models and Options Environmental |
Environmental
| Size and weight | Dimensions (H x W x D) | 112.8 x 62.8 x 13.4 mm /4.44 x 2.47 x 0.53 in. |
| Weight | 132 g /4.66 oz | |
|
|
||
| Wireless networks1,2,3,4 | Frequency bands | Quad-band GSM/GPRS/EDGE: 850/900/1800/1900 MHz Tri-band UMTS/HSDPA up to 3.6 Mbps (850/1900/2100 MHz) |
| North America | 850/1900 MHz GSM/GPRS/EDGE networks 850/1900MHz UMTS/HSPA networks |
|
| Latin America | 850/900/1800/1900 MHz GSM/GPRS/EDGE networks 850/1900/2100 MHz UMTS/HSPA networks |
|
| Europe/Asia Pacific | 900/1800MHz GSM/GPRS/EDGE networks 850/2100MHz UMTS/HSPA networks |
|
| Services supported | Caller ID, call waiting, multiparty, call forwarding, call barring, call holding (depending on user subscription) | |
| Messaging | SMS (Short Message Service), MMS (Multimedia Message Service), cell broadcast | |
|
|
||
| Battery life and charging | Talk and standby time | Talk time: up to 5.8/5.1 hours (2G/3G) Standby time: up to 17.6/14.8 days (423/354 hours) (2G/3G) |
| NOTE: All talk and standby times are approximate and depend on the network configuration, the usage pattern of an individual user, and the configuration of the handheld. Use of wireless capabilities and backlight will significantly decrease battery run time. | ||
| Technology | Removable/rechargeable 1590 mAh Li-Polymer battery | |
| Charging | Micro-USB interface for sync/charge; charger included | |
|
|
||
| Display | Size | 2.5-inch diagonal |
| Touch screen | Yes | |
| Number of Colors | 65,536 | |
| Resolution (W x H) | 320 x240 pixels (QVGA) | |
| Type | AMOLED LCD for good outdoor readability | |
| Sensors | Light sensor for automatic display brightness control Proximity sensor for touchscreen while on a call |
|
|
|
||
| Data input and navigation | Keyboard | Full alphanumeric |
| Direction/keys/buttons | Power Button, Wireless Enable/Disable, 5-way direction pad, volume up/down, 4 programmable soft keys, 4 quick access keys (Answer Call, End Call, Windows Start, and OK) | |
| Input | Stylus | |
|
|
||
| Camera and video recording | Resolution | 3.1 Megapixel |
| Zoom | Fixed focus, up to 5X digital zoom under QVGA mode | |
| Picture file formats | .jpg (for picture), .3gp, .mp4 (for video) | |
| Image quality | QVGA (320×240), VGA (640×480), SXGA (1280×1024), UXGA (1600×1200), QXGA (2048×1536) ,1280×960 | |
| Video size | QCIF (176×144), 120, QVGA (320×240) | |
|
|
||
| Wi-Fi1,4 | IEEE Standard | 802.11b/g compliant |
| Operating distance | Up to 360 feet (outdoor/open sight) | |
| Authentication | 802.1x, EAP-TLS, EAP-PEAP (no EAP-FAST or EAP-SIM) | |
| Encryption | WEP 64 and 128, WPA, WPA2, WPA-PSK,WPA2-PSK | |
|
|
||
| Bluetooth®1 | Technology | High-speed, low-power, short-range wireless communication with other Bluetooth devices (sold separately) |
| Operating distance | Typical 10 meter range | |
| Version | Bluetooth 2.0/EDR support | |
| Profile support | Includes, but not limited to: Hands Free, Handset, ActiveSync Over Bluetooth, File Transfer, Basic Printing, Basic Image Push profiles |
|
|
|
||
| GPS (Global Positioning System) navigation5 | Operation | Stand Alone GPS and AGPS support5 High sensitivity GPS signal detection On-chip Dopplar measurement and navigation data decoding |
|
|
||
| Voice input and output | Input | Microphones on the bottom and back for phone conversations and voice recording Noise cancellation for improved call audio |
| Output | Speakerphone on the back Handset earpiece speaker on the front |
|
|
|
||
| Ringtones and notifications | Ring tone formats | mid, wma, wav, mp3, aac, awb, amr |
| Notifications | Tone, vibrate, on-screen indicator; notification options are user configurable | |
|
|
||
| Media player | Music files supported | mp3, wma, mid, amr, aac, wav |
| Video files supported | wmv, avi, 3gp, mp4, 3g2 | |
| Headset | 3.5mm for stereo headset (included) | |
|
|
||
| Memory and storage | Memory | For running applications: 256MB mobile DDR SDRAM main memory Flash ROM: 512MB |
| Storage | MicroSD card slot, up to 32GB capacity | |
|
|
||
| Processor | Qualcomm 7200A processor, 533MHz |
| NOTE: Processor numbering is not a measurement of higher performance. | |
|
|
|
| Temperature and humidity limits | Temperature | Operating: 14° to 122° or 131° F (-10 to 50° or 55° C) Storage: -40° to 158° F (-40 to 70° C) |
| NOTE: Maximum operating temperature varies depending on charger included. | ||
| Operating humidity | Up to 96% RH | |
|
|
||
| In the box | HP IPAQ Glisten, standard battery, micro-USB sync/charge cable, AC adapter, wired stereo headset, and documentation kit |
|
|
|
| Operating system | Windows Mobile 6.5 Professional |
|
|
|
| Applications |
|
|
| NOTE: Programs may vary based on model. Some programs may require purchase of additional desktop software to utilize Smartphone versions. | ||
|
|
||
| Service and support |
NOTE: Additional offers may vary by region. |
|
|
|
| Eco-Label certifications | This product has received or is in the process of being certified to the following approvals:
|
|
| Regulatory marks | EMC/safety | cUL, FCC, Industry Canada, IDA, A-Tick, SIRIM, CNC, ANATEL, BQB, Wi-Fi, CE, CB |
| Carrier interoperability | GCF 3.26, PTCRB 3.11.1 | |
| Environmental | RoHS and WEEE compliance | |
| Energy consumption | Normal operation | 30.7 mA |
| NOTE: Normal 24-hour operation defined as 1.5 hours talk, 1.85 hours email, 20.65 hours standby. | ||
| Standby (push email enabled) | 25 mA | |
| Off | 260 uA | |
| Batteries | ISO standard compliance | EU Directive 91/ 157/ EEC EU Directive 93/ 86/ EEC EU Directive 98/ 101/ EEC |
| Do not contain | Mercury greater the 5ppm by weight Cadmium greater than 10ppm by weight Lead greater than 4000 ppm by weight |
|
| Type and chemistry | XH414HG 3.3V 0.08F (coin cell) Lithium Single cell high capacity Li-Polymer 1590mAh Optional single cell higher capacity Lithium-Ion 3160mAh |
|
| Material Usage | This product does not contain substances in excess of regulatory limits. See the HP General Specification for the Environment at:http://www.hp.com/hpinfo/globalcitizenship/environment/supplychain/gen_specifications.html): | |
| Packaging | HP follows these guidelines to decrease the environmental impact of product packaging:
|
|
| Recycling | Hewlett-Packard offers end-of-life HP product return and recycling programs in many geographic areas. To recycle your product, please go to: http://www.hp.com/recycle or contact your nearest HP sales office. Products returned to HP will be recycled, recovered or disposed of in a responsible manner.
The EU WEEE directive (2002/95/EC) requires manufacturers to provide treatment information for each product type for use by treatment facilities. This information (product disassembly instructions) is posted on the Hewlett Packard web site at: http://www.hp.com/go/recyclers. These instructions may be used by recyclers and other WEEE treatment facilities as well as HP OEM customers who integrate and re-sell HP equipment. |
|
Related posts:
- Dell Unveils Nationwide Managed Services Solution Designed for Small and Medium Businesses – Slides Monthly reporting by email 7/24/365 fault, performance and security alerts...
- All about the Sony Ericsson Elm and the Sony Ericsson Hazel mobile phones and the GreenHeart technology Sony Ericsson announces the Sony Ericsson Elm phone, the...
- All about the Nokia X6 (Specs, pictures and more) The Nokia Comes With Music Flagship phone, the Nokia...
- TouchWiz™ Connected Mobile Applications Samsung Telecommunications America (Samsung Mobile)* today announced that it is...
- Motorola’s New Solutions for Private iDEN Networks Provide Reliable Communications in Demanding Environments Exceptional Call Clarity and Easy Access to Data Applications...
- Motorola Announces New Features for MOTOTRBO™ and Launches CP185™ Commercial Radio at IWCE MOTOTRBO Capacity Plus, MOTOTRBO IP Site Connect and CP185...
- Honda Marine Honored with 2008 MarCom Award Award Recognizes Creative Achievement in Marketing and Communication ALPHARETTA,...
- Panasonic’s Expanded 2009 Blu-ray Line Up Features VIERA Cast, BD Live, World’s First VHS-Blu-ray Player and Reduced Power Consumption ...
- VIT University Selects Motorola Enterprise Wireless LAN to Unwire its Expansive Campus Motorola launches best-in-class Wireless Applications and RFID Lab to...
- HP Earns Industry Recognition for Excellence in Commercial PC Tech Support and Services HP today announced it has received certification from the Service...


No Comments, Comment or Ping
Reply to “Everything about the HP iPAQ Glisten-AT&T – Overview and Features”
You must be logged in to post a comment.